Prices and packages
And don’t forget that if you’re attending a conference here, you can get up to 80% off your rail fare with Great Western Railway. Click here for details >
Standard delegate rates
DAY DELEGATE: From £48.00 per head, inclusive of VAT, based on a minimum of 20 delegates
24-HOUR DELEGATE: From £176.00 per head, inclusive of VAT, based on a minimum of 15 delegates
For Outdoor Spaces, these rates also include a wet weather contingency.
Please note that any activity bookings will be charged on top of the delegate booking cost.
WHAT’S INCLUDED?
Item(s) | day delegate | 24-hour delegate |
- Room hire - AV equipment hire - Flip Chart and pens - Jugs of iced water | YES | YES |
- Arrival tea, coffee and pastries | YES | YES |
- Mid-morning tea, coffee and cookies | YES | YES |
- The Working Lunch (choose from a selection of sandwiches, wraps, crisps and orange juice) | YES | YES |
- Mid-afternoon tea, coffee and cake | YES | YES |
- Two course seasonal set menu dinner - Overnight accommodation in courtyard rooms - Full English Breakfast | NO | YES |
Available Upgrades
– Additional serving of tea and coffee supplement of £4.20 per head
– Lite Bite Buffet Lunch supplement of £4.00 per head
– Two Course Hot and Cold Fork Buffet Lunch supplement of £13.00 per head
In addition to the set menus above the additional items that delegates can order are:
– Two Homemade scones, cream and jam with tea and coffee for £7.50 per delegate
– A glass of our house red or white – see The White Hart Drinks List >
– The best of the South West Cheese board – served with homemade chutneys, jellies, crackers, apples for £14.50 per delegate
– Upgrade to three course dinner for £8.00 per delegate
Function room hire rates
Mid season: Jan, Mar, Apr, May, Aug, Nov
High season: Jun, July, Sept, Oct
Executive Rooms | Low | Mid | High |
Lane | £152.00 | £182.00 | £212.00 |
Pontin | £163.00 | £193.00 | £239.00 |
Dukes | £230.00 | £260.00 | £290.00 |
Heritage Rooms | Low | Mid | High |
Tagore | £152.00 | £182.00 | £212.00 |
Michael Young Room* | £275.00 | £360.00 | £425.00 |
Ship Studio (9am-5pm only) | £165.00 | £195.00 | £225.00 |
Holand | £152.00 | £182.00 | £212.00 |
Great Hall (including technical support, PA system and handheld mic**) | £2,600.00 | £2,860.00 | £3,100.00 |
Great Hall dry hire | £1,450.00 | £1,725.00 | £2,000.00 |
Upper Solar | £133.00 | £163.00 | £193.00 |
Private Dining Rooms | Low | Mid | High |
Solar | £165.00 | £195.00 | £225.00 |
AV Equipment cost | |||
Item | Per Day | ||
Data Projector and Screen | £125.00 | ||
PA System and handheld mic | £98.00 | ||
Flipchart and pens | £13.00 | ||
Headset mics | £22.00 each | ||
Video Conferencing | POA | ||
Lectern | POA | ||
*For ticketed events in the Michael Young Room, add an additional £200.00 to room hire charge **Technical support price based on 4 hrs for a half day and 8 hrs with a minimum ½ hour break for a whole day. Extra charges will apply for longer. |
Hourly rates
Rooms | Rate (per hour) | Included |
Lane Room | From £19.00 | Room only. AV and flipcharts charged in addition to room hire. Key collected by client from Welcome Centre. |
Tagore Room | From £19.00 | |
Green Room | From £19.00 |